| Availability: | |
|---|---|
| Quantity: | |
| Model | TWP20C | TWP30C | TWP40C | |
| Pump | Inlet / Outlet(mm) | 50(2") | 80(3") | 100(4") |
| Total Lift(m) | 32 | 28 | 25 | |
| Max. Suction(m) | 8 | 8 | 8 | |
| Max. Capacity(L/min) | 600 | 1000 | 1600 | |
| Engine | Model | TE210 | TE270 | |
| Max. Output(HP) | 7.0/3600 | 9.0/3600 | ||
| Displacement(cc) | 210 | 270 | ||
| Bore x Sroke (mm) | 70x54 | 77x58 | ||
| Compression Ratio | 8.5:1 | 8.2:1 | ||
| Max.Torque(N.m/rpm) | 11.0/2500 | 18.3/2500 | ||
| Starting System | Recoil | |||
| Muffler | Half-dry,double-strainer | |||
| Engine Type | Air-cooled, 4 stroke, OHV | |||
| Ignition System | Non-contact transistorized ignition (T.C.I) | |||
| Fuel Tank(L) | 3.6 | 6 | ||
| Fuel Consumption(g/kW.h) | ≦375 | |||
| Oil Capacity(L) | 0.6 | 1.1 | ||
| Packing | Dimension(L x W x H)mm | 488x386x380 | 513x386x433 | 631x476x560 |
| G.W(Kg) | 21.5 | 23 | 41 | |
| Loading | 20'FCL(pcs) | 415 | 315 | 168 |
| 40HQ(pcs) | 1005 | 828 | 405 | |









