| Availability: | |
|---|---|
| Quantity: | |
| 500W | 500W | 650W | 650W | 750W | 750W | ||
| TG950 | TG900 | TG1150 | TG1100 | TG1250 | TG1200 | ||
| GENERATOR | Voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 |
| Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | |
| Rated Output(W) | 500 | 500 | 650 | 650 | 750 | 750 | |
| Rated Current(A) | 2.3 | 3.0 | 3.4 | ||||
| Fuel Tank Capacity(L) | 4 | ||||||
| Displacement(cc) | 63 | ||||||
| Starting System | RECOIL | ||||||
| PACKING | L X W X H(mm) | 380X320X330 | |||||
| G.W.(kg) | 16.5 | 17 | 18 | ||||
| LOADING | 20FCL | 750 | |||||
| 40HQ | 1500 | ||||||
| OPTION | Battery Charger(DC:12V/10A) |
| Voltmeter | |
| Socket |





