| Availability: | |
|---|---|
| Quantity: | |
| Model | TE160 | TE200 | TE270 | TE390 |
| Engine Type | Air-cooled 4 stroke OHV single cylinder | |||
| Bore X Stroke(mm) | 68x45 | 68x54 | 77x58 | 88x64 |
| Displacement(cc) | 163 | 196 | 270 | 389 |
| Compression Ratio | 8.5:1 | 8.5:1 | 8.2:1 | 8:1 |
| Max. Power Output(HP/rpm) | 5.5/3600 | 6.5/3600 | 9/3600 | 13/3600 |
| Max. Torque(N.m/rpm) | 10.2/2500 | 11.3/2500 | 18.3/2500 | 25.3/2500 |
| Ignition System | Non-contact transistorized ignition (C.D.I) | |||
| Starting System | Recoil and hand-operated | |||
| Air Cleaner | Semi-dry, oil bath, dual, double silent and cyclone type | |||
| Fuel Tank(L) | 3.6 | 6 | 6.5 | |
| Oil Capacity(L) | 0.6 | 1.1 | ||
| Dimension(L x W x H)mm | 380X330X375 | 440X400X465 | 480X420X490 | |
| 20'FCL(pcs) | 630 | 350 | 250 | |











