| Availability: | |
|---|---|
| Quantity: | |
| 2000W | 2000W | 2500W | 2500W | ||
| TG2700 | TG2700E | TG3700 | TG3700E | ||
| GENERATOR | Voltage(V) | 220 | 220 | 220 | 220 |
| Frequency(Hz) | 50 | 50 | 50 | 50 | |
| Rated Output(kW) | 2.0 | 2.0 | 2.5 | 2.5 | |
| Max Output(kW) | 2.3 | 2.3 | 2.7 | 2.7 | |
| Rated Current(A) | 9.1 | 11.4 | |||
| Fuel Tank Capacity(L) | 12 | ||||
| Displacement(cc) | 163 | 196 | |||
| Starting System | RECOIL | ELECTRIC | RECOIL | ELECTRIC | |
| ENGINE | Model | TE210 | TE210E | TE210 | TE210E |
| Max Output | 7HP | ||||
| PACKING | L X W X H(mm) | 528X426X465 | 528X446X465 | 528X426X465 | 528X446X465 |
| G.W.(kg) | 37 | 40.5 | 39.5 | 43 | |
| LOADING | 20FCL | 295 | 285 | 295 | 285 |
| 40HQ | 615 | 575 | 615 | 575 | |










