| Availability: | |
|---|---|
| Quantity: | |
| 5000W | 6000W | 7000W | |
| TDG6000SE | TDG7500SE | TDG8500SE | |
| Voltage(V) | 220 | 220 | 220 |
| Frequency(Hz) | 50 | 50 | 50 |
| Rated Output(kW) | 5.0 | 6.0 | 7.0 |
| Max Output(kW) | 5.5 | 6.5 | 7.5 |
| Fuel Tank Capacity(L) | 16 | ||
| Starting System | RECOIL/ELECTRIC | ||
| Engine Speed(rpm) | 3000 | ||
| Power Factor | 1 | ||
| DC Output(V/A) | 12V/8.3A | ||
| Phase | Single Phase or Three Phase | ||
| Alternator Type | Self-Excited, 2-Pole, Single Alternator | ||
| Engine Model | TD188FE | TD192FE | TD195FE |
| Engine Type | Single-Cylinder, Vertical, 4-Stroke, Air-Cooled Diesel Engine | ||
| Displacement(cc) | 456 | 498 | 531 |
| Fuel Type | 0# or -10# Light Diesel Oil | ||
| Lubrication Oil Volume(L) | 1.65 | ||
| Combustion System | Direct Injection | ||
| L X W X H(mm) | 950X550X830 | ||
| G.W.(kg) | 156 | 157 | 164 |





