Pump Model | TWP40C |
Inlet / Outlet(mm) | 100 |
Total Lift(m) | 25 |
Max. Suction(m) | 8 |
Max. Capacity(L/min) | 1600 |
Engine | |
Model | TE270 |
Max. Output(HP) | 9.0 |
Displacement(cc) | 270 |
Starting System | Recoil |
Engine Type | Forced air-cooled, 4 stroke, OHV |
Ignition System | Non-contact transistorized ignition (T.C.I) |
Fuel Tank(L) | 6.0 |
Oil Capacity(L) | 1.1 |
Package | |
Dimension(L x W x H)mm | 635 x 480 x 565 |
G.W(Kg) | 46 |
20'FCL(pcs) | 168 |
Pump Model | TWP40C |
Inlet / Outlet(mm) | 100 |
Total Lift(m) | 25 |
Max. Suction(m) | 8 |
Max. Capacity(L/min) | 1600 |
Engine | |
Model | TE270 |
Max. Output(HP) | 9.0 |
Displacement(cc) | 270 |
Starting System | Recoil |
Engine Type | Forced air-cooled, 4 stroke, OHV |
Ignition System | Non-contact transistorized ignition (T.C.I) |
Fuel Tank(L) | 6.0 |
Oil Capacity(L) | 1.1 |
Package | |
Dimension(L x W x H)mm | 635 x 480 x 565 |
G.W(Kg) | 46 |
20'FCL(pcs) | 168 |