Pump Model | TWP30C |
Inlet / Outlet(mm) | 80 |
Total Lift(m) | 28 |
Max. Suction(m) | 8 |
Max. Capacity(L/min) | 1000 |
Engine | |
Model | TE160 |
Max. Output(HP) | 5.5 |
Displacement(cc) | 163 |
Starting System | Recoil |
Engine Type | Forced air-cooled, 4 stroke, OHV |
Ignition System | Non-contact transistorized ignition (T.C.I) |
Fuel Tank(L) | 3.6 |
Oil Capacity(L) | 0.6 |
Package | |
Dimension(L x W x H)mm | 510 x 390x 460 |
G.W(Kg) | 29.4 |
20'FCL(pcs) | 315 |
Pump Model | TWP30C |
Inlet / Outlet(mm) | 80 |
Total Lift(m) | 28 |
Max. Suction(m) | 8 |
Max. Capacity(L/min) | 1000 |
Engine | |
Model | TE160 |
Max. Output(HP) | 5.5 |
Displacement(cc) | 163 |
Starting System | Recoil |
Engine Type | Forced air-cooled, 4 stroke, OHV |
Ignition System | Non-contact transistorized ignition (T.C.I) |
Fuel Tank(L) | 3.6 |
Oil Capacity(L) | 0.6 |
Package | |
Dimension(L x W x H)mm | 510 x 390x 460 |
G.W(Kg) | 29.4 |
20'FCL(pcs) | 315 |