Pump Model | TWP20C |
Inlet / Outlet(mm) | 50 |
Total Lift(m) | 32 |
Max. Suction(m) | 8 |
Max. Capacity(L/min) | 600 |
Engine | |
Model | TE160 |
Max. Output(HP) | 5.5 |
Displacement(cc) | 163 |
Starting System | Recoil |
Engine Type | Forced air-cooled, 4 stroke, OHV |
Ignition System | Non-contact transistorized ignition (T.C.I) |
Fuel Tank(L) | 3.6 |
Oil Capacity(L) | 0.6 |
Package | |
Dimension(L x W x H)mm | 460 x 390x 385 |
G.W(Kg) | 26.3 |
20'FCL(pcs) | 415 |
Pump Model | TWP20C |
Inlet / Outlet(mm) | 50 |
Total Lift(m) | 32 |
Max. Suction(m) | 8 |
Max. Capacity(L/min) | 600 |
Engine | |
Model | TE160 |
Max. Output(HP) | 5.5 |
Displacement(cc) | 163 |
Starting System | Recoil |
Engine Type | Forced air-cooled, 4 stroke, OHV |
Ignition System | Non-contact transistorized ignition (T.C.I) |
Fuel Tank(L) | 3.6 |
Oil Capacity(L) | 0.6 |
Package | |
Dimension(L x W x H)mm | 460 x 390x 385 |
G.W(Kg) | 26.3 |
20'FCL(pcs) | 415 |