Generator Model | TDG5000AE |
Frequency(Hz) | 50 |
Rated Voltage(V) | 220 |
Rated Output(KW) | 4.8 |
Max. Output(KW) | 5.0 |
Power Factor | 1.0 |
Phase | Single-phase |
Engine | |
Model | TD186FE |
Rated Output(PS/rpm) | 8.5/3600 |
Displacement(cc) | 406 |
Starting System | Electric |
Engine Type | Single-cylinder, vertical, 4 stroke, air-cooled, direct-injection |
Ignition System | Transistorized self-excitation comstant voltage (AVR) |
Fuel Tank(L) | 15 |
Oil Capacity(L) | 1.65 |
Package | |
Dimension(L x W x H)mm | 715x 480 x 645 |
G.W(Kg) | 95 |
20'FCL(pcs) | 108 |
Generator Model | TDG5000AE |
Frequency(Hz) | 50 |
Rated Voltage(V) | 220 |
Rated Output(KW) | 4.8 |
Max. Output(KW) | 5.0 |
Power Factor | 1.0 |
Phase | Single-phase |
Engine | |
Model | TD186FE |
Rated Output(PS/rpm) | 8.5/3600 |
Displacement(cc) | 406 |
Starting System | Electric |
Engine Type | Single-cylinder, vertical, 4 stroke, air-cooled, direct-injection |
Ignition System | Transistorized self-excitation comstant voltage (AVR) |
Fuel Tank(L) | 15 |
Oil Capacity(L) | 1.65 |
Package | |
Dimension(L x W x H)mm | 715x 480 x 645 |
G.W(Kg) | 95 |
20'FCL(pcs) | 108 |